| Effective October 1, 2008 |
|
| -Daily Cash Green Fees- |
| Winter Fees (November 1 to April 30) |
| Regulation | | 9 hole | 18 hole | Twilight |
| Cardholder | | $15.00 | $26.00 | $17.25 |
| Guest | | $18.75 | $35.00 | $20.75 |
|
| Executive | | 9 hole | 18 hole | Twilight |
| Cardholder | | $13.00 | $21.00 | $15.50 |
| Guest | | $15.75 | $30.00 | $18.75 |
|
| Summer Fees (May 1 to October 31) |
| Regulation | | 9 hole | 18 hole | Twilight |
| Cardholder | | $10.50 | $16.00 | $12.50 |
| Guest | | $11.75 | $19.00 | $13.75 |
|
| Executive | | 9 hole | 18 hole | Twilight |
| Cardholder | | $8.25 | $14.00 | $10.50 |
| Guest | | $9.75 | $16.00 | $12.50 |
|
| -Annual Golf Passes- |
| No Fee Annual Golf Pass - All Courses | $1450 |
| Surcharge Annual Golf Pass - All Courses | $ 730 |
| No Fee Annual Golf Pass - Executive | $1275 |
| Surcharge Annual Golf Pass - Executive | $ 565 |
| |
| -Daily Charge for Surcharge Annual Golf Pass - All Courses- |
| 18 hole round (November 1 to June 30) | $5.00 |
| 18 hole round (July 1 to October 31) | $3.00 |
| |
| *All fees subject to change |
No comments:
Post a Comment